The conference starts at 9 a.m. every morning.
The conference will be held in person but it will also be available online and in live all week with the following zoom link.
Here you will find the current version of the whole schedule in pdf and below a day by day schedule.
Monday, April 24 | |
9h-9h20 | Welcome coffee |
9h20-9h30 | Introduction of the organizers |
Chairman | Offer Kella |
9h30-10h10 | Mike Harrison Drift control of high-dimensional RBM: A computational method based on neural networks |
10h10-10h50 | Rami Atar A Skorohod problem for the heat equation and particle systems with selection |
10h50-11h10 | Coffee break |
11h10-11h50 | Sebastian Andres RBM meets RCM |
11h50-12h30 | Krzysztof Burdzy On the spine of Fleming-Viot process |
13h | Lunch |
Chairman | John Hasenbein |
15h-15h40 | Jim Dai Asymptotic steady-state independence for generalized Jackson networks in multi-scale heavy traffic |
15h40-16h20 | Krzysztof Debicki Extremes of reflected Gaussian processes |
16h20-16h40 | Coffee break |
16h40-17h20 | Harrison-Williams RBM and Queueing Theory: An Early History |
17h20-17h50 | Ruth Williams Biochemical reaction networks and reflecting diffusion processes |
19h30 | Dinner |
Tuesday, April 25 | |
Chairman | Guy Fayolle |
9h-9h40 | Mireille Bousquet Mélou On the stationary distribution of reflected Brownian motion in a wedge |
9h40-10h20 | Onno Boxma Workload analysis of a two-queue fluid polling model |
10h20-10h40 | Coffee break |
10h40-11h20 | Xinyun Chen Asymptotic product-form stationary distributions for reflected Brownian motions |
11h20-12h | Gregory Schehr Universal order statistics for random walks |
12h30 | Lunch |
Chairman | Frank Kelly |
15h-15h40 | Kavita Ramanan Pathwise differentiability of reflected diffusions |
15h40-16h10 | Martin Reiman Parallel Server Systems under an Extended Heavy Traffic Condition |
16h10-16h30 | Coffee break |
16h30-17h | Jose Blanchet Asymptotic Control of Centralized Dynamic Matching Markets with General Utilities |
17h-17h30 | Maury Bramson Positive Recurrent Semimartingale Reflecting Brownian Motion with Divergent Fluid Paths |
17h30-18h | Ioannis Karatzas Competing diffusive particle systems and models of large equity markets |
19h30 | Conference Dinner |
Thursday, April 27 | |
Chairman | Peter Lakner |
9h-9h30 | Masakiyo Miyazawa Palm problems arising in BAR approach |
9h30-10h10 | Cristina Costantini Obliquely reflecting diffusions in curved, nonsmooth domains |
10h10-10h40 | Coffee break |
10h40-11h20 | David Lipshutz Sensitivity analysis of reflected Brownian motion |
11h20-12h | Zhen-Qing Chen Convergence of reflected Browinian motions on generalized Sierpinski carpets |
12h30 | Lunch |
Chairman | François Chapon |
15h-15h40 | Amber Puha Scaling Limits for Shortest Remaining Processing Time Queues |
15h40-16h20 | Mihai Gradinaru Lévy driven non-linear Langevin type equations |
16h20-16h40 | Coffee break |
16h40-17h | Isao Sauzedde CLT for reflecting Brownian motion in generalized parabolic domains |
17h-17h20 | Jodi Dianetti Multidimensional singular control and related Skorokhod problem: sufficient conditions for the characterization of optimal controls |
17h20-17h40 | Will FitzGerald Reflected Brownian motions and random growth models |
19h30 | Dinner |
Friday, April 28 | |
Chairman | Baris Ata |
9h-9h40 | Michel Mandjes Lévy driven queues: the workload correlation function is positive, decreasing and convex |
9h40-10h20 | Sara Mazzonetto Parameter estimation for skew/sticky BM |
10h20-10h40 | Coffee break |
10h40-11h20 | Josh Reed RBM with Drift in a Wedge |
11h20-12h | Tomoyuki Ichiba Degenerate Competing Three-Particle Systems |
12h15 | Lunch |
End | |
1:45 p.m. or 4:50 p.m. | Shuttle to Paris |